Data sources & cadence
Every dimension is computed from publicly verifiable sources. Scores refresh on a 30-day cycle by default (the same cadence as a credit score), with on-demand recomputes for paid tiers.
| Source | What it provides | Cost | Dimension |
|---|---|---|---|
| Google Business Profile | Reviews, rating, NAP, photos | Free (API) | Review · Presence |
| Yelp Fusion API | Reviews & cross-platform delta | Free tier | Review |
| TripAdvisor Content API | Reviews & travel category signals | Tiered | Review |
| Playwright site crawler | Schema markup, content depth, freshness | Self-hosted | Presence · Content |
| Mobile-friendly check | Crawlability signal | Free | Content |
| ChatGPT live queries | Direct citation presence | Per query | AI Visibility |
| Perplexity API | Citation share across queries | Per query | AI Visibility |
| Google AIO probing | AI Overview citation share | Per query | AI Visibility |
| News APIs | Press mentions | Subscription | Brand |
| Wikipedia | Entity authority signal | Free | Brand |
Infrastructure
Frontend
TanStack Start + Vite
SSR-friendly, edge-deployable, type-safe routing.
Backend
Railway / Fly.io
Long-running crawlers and AI-probe workers.
Cache
Redis
30-day score cache keyed by (business + city + category).
Auth
Supabase Auth
Email + Google; RLS for multi-tenant data.
Billing
Stripe
Pro and Agency tier subscription management.
Refresh cycle
Just like a credit score, GEO Score is rebuilt on a regular schedule — by default monthly. This gives business owners a stable, trackable improvement signal rather than a noisy real-time metric.